Mild Steel I-Beam Supplier in Karachi
Naeem Enterprise supplies MS I-beam in Karachi in both IPN and IPE shapes for building construction, industrial structures, and heavy fabrication. We have stocked I-beam at our Ireland Road yard since 1979 and supply directly to contractors, consultants, and fabricators across Pakistan.
MS I-Beam Weight Chart – IPN Shape
| Size (Inches) | No. | Weight (kg/ft) |
|---|---|---|
| 6 x 3 | 1000 | 5.100 |
| 8 x 4 | 1200 | 6.800 |
| 8 x 4 | 1225 | 8.100 |
| 10 x 5 | 1300 | 11.500 |
| 12 x 5 | 1400 | 14.000 |
| 12 x 6 | 1800 | 16.500 |
| 14 x 6 | 2110 | 23.500 |
| 16 x 6 | 2910 | 28.500 |
| 18 x 7 | 3310 | 33.500 |








